Shavano Highlands Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4158 Wood Creek 4 5 4,152 $1,293,055 $311 165 days
4158 Wood Creek 4 5 4,152 $1,293,055 $311 165 days
4111 Wood Creek 5 4 4,083 $1,124,900 $275 38 days
3950 Wood Creek 4 3 3,117 $1,109,900 $356 38 days
3630 Belle Strait 4 4 2,975 $1,050,000 $352 58 days
Average: 4.2 4.2 3,695 $1,174,182 $321 93 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4035 Wood Creek 5 5 4,720 $1,224,274 $259 165 days
4035 Wood Creek 4 5 4,720 $1,224,274 $259 165 days
4110 Balentine 4 5 3,623 $1,099,900 $303 130 days
3627 Hyland Frost 5 4 3,824 $999,000 $261 25 days
18319 Powder Mill 4 3 3,006 $799,000 $265 153 days
Average: 4.4 4.4 3,978 $1,069,289 $269 165 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS