Castle Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 Sheffield 4 4 4,000 $888,000 $222 102 days
113 Wickford Way 6 5 4,694 $875,000 $186 32 days
201 Honeysuckle Ln 5 7 7,677 $785,000 $102 117 days
108 La Rue Ann 3 4 3,435 $775,000 $225 0 days
208 Lemonwood Dr 4 5 3,800 $725,000 $190 373 days
204 Glentower Dr 4 3 3,158 $699,900 $221 76 days
105 Wickford Way 5 4 3,244 $649,000 $200 327 days
101 Dandelion Ln 4 3 3,239 $589,000 $181 12 days
302 Zornia Dr 2 2 1,840 $550,000 $298 23 days
103 Shalimar Dr 5 3 2,718 $539,900 $198 53 days
Average: 3.7 3.1 3,538 $467,107 $195 128 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
316 Fox Hall Ln 4 4 4,274 $930,000 $217 87 days
202 Lochaven Ln 4 4 3,121 $690,000 $221 101 days
107 Wickford Way 5 5 4,001 $649,500 $162 147 days
114 Shalimar Dr 3 2 1,876 $380,000 $202 27 days
14011 George Rd 3 2 1,603 $375,000 $233 25 days
226 Gardenview 3 3 2,930 $335,000 $114 68 days
13603 Cobble Way Cir 2 2 1,352 $275,000 $203 31 days
Lots 359-362 Rosehill Dr N/A N/A N/A $99,500 Unknown 166 days
Lot 544 Hilldale Dr N/A N/A N/A $19,200 Unknown 461 days
Average: 3.4 3.1 2,736 $417,022 $193 124 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS