Alamo Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Morton St 4 3 3,185 $2,490,000 $781 202 days
200 Grant Ave N/A N/A 18,600 $1,950,000 $104 152 days
230 Kennedy Ave 5 5 5,411 $1,890,000 $349 123 days
201 Cloverleaf Ave 4 6 4,500 $1,795,000 $398 193 days
114 Cloverleaf Ave 4 4 3,300 $1,650,000 $500 136 days
105 Cloverleaf Avenue 4 5 4,046 $1,599,000 $395 19 days
105 Cloverleaf Ave 4 5 4,046 $1,599,000 $395 22 days
307 Evans Avenue 4 4 3,154 $1,525,000 $483 70 days
504 Cleveland Court N/A N/A 18,785 $1,425,000 $75 89 days
143 Wildrose 3 2 2,070 $1,295,000 $625 52 days
Average: 3.1 2.8 3,363 $844,001 $311 142 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Terra Alta 4 6 4,661 $1,195,000 $256 40 days
207 Inslee Ave 3 2 2,067 $800,000 $387 46 days
140 Castano Ave 3 2 2,386 $799,900 $335 150 days
170 Claywell Dr 3 2 2,032 $795,000 $391 41 days
208 Alta Ave 3 3 2,190 $789,000 $360 52 days
220 Alta Ave 3 3 2,836 $760,000 $267 87 days
218 Abiso Ave 3 2 1,820 $730,000 $401 20 days
1830 Edgehill Dr 3 3 2,504 $700,000 $279 59 days
141 E Edgewood Pl 3 2 1,632 $649,000 $397 7 days
140 Inslee Ave 3 2 1,530 $625,000 $408 6 days
Average: 3.1 2.5 2,521 $652,053 $297 74 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS