Leon Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
999 Shadow Mist N/A N/A N/A $2,500,000 Unknown 213 days
6612/6618 Sawyer Rd N/A N/A N/A $1,500,000 Unknown 27 days
6612/6618 Sawyer Rd N/A N/A 1,756 $1,500,000 $854 27 days
6908 N Poss Rd. 2 1 1,230 $750,000 $609 1006 days
6550 Huebner Rd N/A N/A N/A $650,000 Unknown 232 days
6617 Countess Adria St 3 3 3,788 $420,000 $110 753 days
6107 Rue Francois St 4 3 2,015 $357,200 $177 12 days
6206 Sun Holw 3 3 1,762 $347,000 $196 156 days
6222 Parsley Hl 4 3 2,513 $322,500 $128 33 days
6114 Britania Ct 3 2 1,704 $304,003 $178 31 days
Average: 3.1 2.4 1,851 $538,791 $220 158 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7225 Bandera Rd N/A N/A N/A $349,000 Unknown 251 days
6311 Mary Jamison 4 3 1,799 $299,000 $166 71 days
6707 Cloverbend St 4 2 1,896 $283,000 $149 38 days
6104 Rue Sophie 4 2 1,879 $275,000 $146 30 days
6714 Yellow Rose 3 2 1,645 $252,500 $153 121 days
6811 Evening Sun St 3 2 1,532 $220,000 $143 33 days
6926 Fernmoss St 3 2 1,352 $185,000 $136 91 days
Average: 3.5 2.2 1,683 $266,214 $149 91 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS